Investing in our communities
Capital outlay
One-time public investments in parks, schools, streets, libraries, community facilities, and essential infrastructure.
How it works
Directing resources where they matter
When funds are available, legislators may allocate capital outlay for projects such as buildings, vehicles, parks, street repairs, and facility maintenance. Antoinette prioritizes requests in District 16, then nearby projects and investments that improve environmental protection, social services, and quality of life.
Learn more about capital outlay from the New Mexico Legislature2024 allocations
28 projects ยท $4,170,000
| Project | Allocation |
|---|---|
| ABQ BioPark Aquarium improvements | $200,000 |
| Altura Park improvements | $50,000 |
| Ernie Pyle Library renovation | $200,000 |
| Highland Pool renovation | $250,000 |
| Loma Linda Community Center improvements | $250,000 |
| Morningside Park upgrades | $250,000 |
| San Pedro Library renovation | $315,000 |
| Urban Indigenous Center renovation | $150,000 |
| Wilson Pool building renovation | $200,000 |
| Bandelier Elementary artificial turf | $300,000 |
| Highland High School library equipment | $150,000 |
| Jefferson Middle School shade and playground equipment | $200,000 |
| San Pedro Drive NE streetscape renovation | $200,000 |
| UNM Cornell Mall lighting improvements | $200,000 |
| Additional community, school, cultural, housing, and environmental projects | $1,455,000 |
The source page contains the detailed project-by-project list. This concise presentation can be expanded in the editor if the campaign wants every allocation displayed.